Size Conversion
If you know your size, just choose the size you usually wear from the dropdown list.
If you don't know your size, check the following steps to get your size.
How to mesure your foot
The following charts shows the steps to measure your foot:
![]() |
![]() |
![]() |
![]() |
After you get the length of your foot, please follow the following table to get the size of your foot:
| Centimeters | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26.0 | 26.7 | 27.0 | 27.3 | 27.5 | 27.7 | 27.9 | 28.5 |
| Inches | 9.4 | 9.5 | 9.6 | 9.8 | 9.9 | 10.0 | 10.1 | 10.2 | 10.5 | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 11.2 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 4.5 | 5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| EU | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 |
| Japanese | 23 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 28 |
| US | 5-5.5 | 6 | 6.5 | 7-7.5 | 8-8.5 | 9 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 |




